
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190325 | ||
| Importer | NAQSHBANDIA TRADERS ![]() |
||
| Importer address | SHOP # 7, CHEMI CENTRE ADAMJEE DAWOOD ROAD KARACHI, PAKISTAN. | ||
| Supplier | JAY CHEMICAL INDUSTRIES LTD. ![]() |
||
| Supplier address | JAY HOUSE, PANCHWAT | ||
| Loading port | PIPAVAV VICTOR | Destination port | KAPE |
| Product description | 01X20` FCL CNTR STC 20 PALLETS STC (450 CARTONS) SYNTHETIC ORGANIC COLOURING MATTER JAKAZOL / JAKOFIX DYES, 50 CARTONS JAKAZOL BLACK B 150, 160 CARTONS JAKAZOL BLACK CECL-N, 80 CTranslation | ||
| Quantity | 20 | Quantity unit | units |
| Weight | 12.618 | ||
| Packages | 20 | Type of packaging | PALLET |
| Bill of lading | BLTSBIKHI000541 | ||
| Vessel name | MOL GATEWAY | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170318 | - | - | - | KPAF | ||
| 20170806 | - | - | - | KPAF | ||
| 20170829 | - | - | - | KPAF | ||
| 20171124 | - | - | - | KPAF | ||
| 20170111 | - | - | - | KPAF | ||
| 20171029 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail